Advisory Board
Operations and initiatives of the Office of Undergraduate Research are guided by an Advisory Board, made up of two undergraduate students, one graduate student, and seventeen faculty members from across the university, who have a proven commitment to and passion for undergraduate research and creative scholarship.
Student Members
-
General Item
-
General Item
-
General Item
Faculty Members
-
General Item
-
General Item
-
General Item
-
General Item
-
General Item
-
General Item
-
General ItemEhren Hill
co-Chair
-
General Item
-
General Item
-
General Item
-
General ItemCarrie Kroehler
past co-Chair
-
General Item
-
General ItemAmanda MacDonald
past co-Chair
-
General Item
-
General Item
-
General Item
-
General Item
-
General Item
-
General ItemEli Vlaisavljevich
co-Chair
Advisory Board Years Served
Name | Department/Affiliation | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|---|
Aning, Alex | Material Sci & Eng (COE) | X | X | X | X | - | - | - | - | - |
Badgley, Brian | SPES | - | - | - | - | - | - | - | X | X |
Bell, Martha Ann | Psychology | - | X | - | - | - | - | - | - | - |
Brown, Anne | University Libraries, Biochem | - | - | - | - | - | X | X | X | X |
Choi, Koeun | Human Development | - | - | - | - | - | - | - | X | - |
Coupey, Eloise | Marketing | - | X | X | - | - | - | - | - | - |
Crawford, Yancey | ISCE | - | - | - | - | - | - | - | X | X |
Davis, Hannah | Educational Psych (Student) | - | X | X | X | - | - | - | - | - |
Dean, Dennis | Fralin Life Science Inst | X | X | - | X | X | X | X | X | X |
Dorsa, Ed | Industrial Design | X | X | X | - | - | - | - | - | - |
Emrick III, Verl | CNRE: Conservation Mgmt Inst | - | - | - | - | X | X | - | - | - |
Grandour, Rich | Chemistry | X | X | - | - | - | - | - | - | - |
Gannon, JP | FREC | - | - | - | - | - | - | - | - | X |
Goyne, Keith | Assoc Dean CNRE; FREC | - | - | - | - | - | X | X | X | - |
Hill, Ehren | HUME | - | - | - | - | - | - | - | X | co-Chair |
Holt, Lauren | Sustainable Biometerials; Professional and Technical Writing |
- | - | - | - | - | X | - | - | - |
Hopkins, Bill | Fish & Wildlife | X | X | X | - | - | - | - | - | - |
Hunter, Monica | MAOP | - | - | - | - | - | X | X | X | X |
Jeffries, Devair | CLAHS Faculty Fellow for DEI | - | - | - | - | - | - | - | X | - |
Johnson, Matthew | English (Student) | - | X | - | - | - | - | - | - | - |
Joiner, Jeff | SOVA | - | - | - | - | X | X | X | - | - |
Kasarda, Mary | ME | - | - | - | - | - | - | X | X | X |
Kimbrell, Monica | CLAHS Dean's Ofc | - | - | - | - | X | X | X | - | - |
Kimbrough, Ian | Neuroscience | - | - | - | - | - | - | X | - | - |
Know, Paul | Honors College | - | - | - | X | - | - | - | - | - |
Kovach, Matthew | Economics | - | - | - | - | - | - | X | X | X |
Kriss, Rebecca | Scholarly Integrity & Rsch Compliance |
- | - | - | - | - | - | - | - | X |
Kroehler, Carrie | Ctr for Comm Sci | - | - | - | - | X | X | X | co-Chair | X |
Krometis, Leigh-Ann | BSE | - | - | - | X | X | X | co-Chair | - | - |
Lewis, Stephanie (Nikki) | Honors College | - | - | - | - | - | X | X | X | X |
Lyles (Haines), Chelsea | Center for Educational Networks and Impacts |
- | - | - | - | - | - | - | X | X |
MacDonald, Amanda | University Libraries | - | X | - | X | X | X | co-Chair | co-Chair | X |
Marrogi, Eryney | BioChem/Phil (Student) | - | - | X | X | - | - | - | - | - |
Martin, Erica | CLAHS | - | - | - | - | - | - | - | X | - |
Martin, Tom | Associate Director ICAT | - | - | X | X | - | - | - | - | - |
May, Frank | Marketing | - | - | - | - | - | X | - | X | X |
McFayden, Tyler | Psychology | - | - | - | - | - | X | - | - | - |
Mehra, Shaila | Sociology, CLAHS | - | - | - | - | - | - | - | - | X |
Metz, Nancy | English, CLAHS | X | co-chair | co-chair | co-chair | - | - | - | - | - |
Mollin, Marian | History | - | - | - | X | - | - | - | - | - |
Morshedzadeh, Elham | Industrial Design | - | - | - | - | - | - | - | X | X |
Mueller, Rolf | ME | - | - | - | - | X | X | X | - | - |
Mukherjee, Konark | FBRI | - | - | - | - | - | - | X | X | X |
Mukhopadhyay, Biswarp | Biochemistry | X | co-chair | co-chair | co-chair | - | - | - | - | - |
Murray, Austin | Biochemistry | - | - | - | - | - | - | X | - | - |
Newbill, Phyllis | ICAT | - | X | - | X | X | X | X | - | - |
Pimental, Julia | Material Science and Engineering | - | - | - | - | - | - | X | X | - |
Pitstick, Vicki | Experiential Learning | - | - | - | - | - | - | X | - | - |
Purchase, Jeannie | CEE | - | - | - | - | - | - | X | - | - |
Rahimi, Amina | Biochem& Nanosci (Student) | - | X | X | X | - | - | - | - | - |
Sagheg, Shahabedin | Assistant Collegiate Professor with the Calhoun Discovery Program |
- | - | - | - | - | - | - | - | X |
Singer, William | SPES | - | - | - | - | - | - | - | X | - |
Thompson-Marshall, Jody | MAOP | X | X | X | X | - | - | - | - | - |
Tranter, Beth | Office of VP for Research | co-chair | X | X | - | - | - | - | - | - |
Trott, Kory | Scholarly Integrity & Rsch Compliance |
- | - | - | - | - | - | - | - | X |
Tucker, Thomas | School of Visual Arts, CAUS | X | X | X | X | - | - | - | - | - |
Vlaisavljevich, Eli | BEAM | - | - | - | - | - | - | X | X | co-Chair |
Wallenstein, Peter | History | co-chair | X | X | - | - | - | - | - | - |
Watford, Christopher | Engineering (Student) | - | X | X | - | - | - | - | - | - |
White, Bradley | Psychology, COS | - | - | X | X | - | - | - | - | - |
Yee, Gordon | Chemistry, COS | - | X | X | X | X | X | - | - | - |
-
General Item
-
General Item
-
General Item
-
General Item
-
General Item